Mon, Dec 18, 2023
TSU students to benefit from alumni-sponsored solar charging station
Purchase Order
1. January:
- 1St Batch P.O. 2019 032
- 1St Batch P.O. 2019 033
- 1St Batch P.O. 2019 044
- 1St Batch P.O. 2019 082
- 1St Batch P.O. 2019 092
- 1St Batch P.O. 2019 096
- 1St Batch P.O. 2019 097
- 1St Batch P.O. 2019 101
- 1St Batch P.O. 2019 103
- 1St Batch P.O. 2019 109
- 1St Batch P.O. 2019 110
- 1St Batch P.O. 2019 112
- 1St Batch P.O. 2019 113
- 2Nd Batch P.O. 2019 312
- 2Nd Batch P.O. 2019 316
- 2Nd Batch P.O. 2019 321
- 2Nd Batch P.O. 2019 322
- 3Rd Batch P.O. 2019 317
- 3Rd Batch P.O. 2019 318
- 3Rd Batch P.O. 2019 318A
- 3Rd Batch P.O. 2019 324
- 3Rd Batch P.O. 2019 325
- 3Rd Batch P.O. 2019 340
- 4Th Batch P.O. 2019 341
- 5Th Batch P.O. 2019 013
- 5Th Batch P.O. 2019 034
- 5Th Batch P.O. 2019 100
- 5Th Batch P.O. 2019 178
- 5Th Batch P.O. 2019 276
- 5Th Batch P.O. 2019 315
- 5Th Batch P.O. 2019 350
- 5Th Batch P.O. 2019 422
- Desktop
10. October:
- 11Th Batch P.O. 2019 656
- 12Th Batch P.O. 2019 662
- 12Th Batch P.O. 2019 683
- 12Th Batch P.O. 2019 684
- 12Th Batch P.O. 2019 685
- 12Th Batch P.O. 2019 686
- 12Th Batch P.O. 2019 693
- 12Th Batch P.O. 2019 694
- Batch 13Th P.O. 2019 706
- Batch 13Th P.O. 2019 708
- Batch 13Th P.O. 2019 712
- Batch 13Th P.O. 2019 743
- Batch 13Th P.O. 2019 755
- Batch 13Th P.O. 2019 756
- Batch 13Th P.O. 2019 764
- Batch 13Th P.O. 2019 764A
- Batch 13Th P.O. 2019 782
- Batch 13Th P.O. 2019 783
- Batch 13Th P.O. 2019 789
- Batch 13Th P.O. 2019 793
- Batch 13Th P.O. 2019 794
- Batch 13Th P.O. 2019 795
- Batch 15 P.O. 2019 827
- Batch 15 P.O. 2019 836
- Batch 15 P.O. 2019 837
- Batch 16 P.O. 2020 013
- Batch 16 P.O. 2020 018
- Batch 16 P.O. 2020 049
11. November:
- 14Th Batch P.O. 2019 805
- 14Th Batch P.O. 2019 816
- 14Th Batch P.O. 2019 817
- 14Th Batch P.O. 2019 823
- Batch 13Th P.O. 2019 753
- Batch 13Th P.O. 2019 762
- Batch 13Th P.O. 2019 763
- Batch 13Th P.O. 2019 771
- Batch 13Th P.O. 2019 781
- Batch 13Th P.O. 2019 801
- Batch 13Th P.O. 2019 807
- Batch 15 P.O. 2019 808
- Batch 15 P.O. 2019 810
- Batch 15 P.O. 2019 824
- Batch 15 P.O. 2019 825
- Batch 15 P.O. 2019 826
- Batch 16 P.O. 2019 821
- Batch 16 P.O. 2020 037
- Batch 16 P.O. 2020 056
- Batch 17 P.O. 2020 028
- Batch 17 P.O. 2020 038
12. December 2019:
- Batch 15 P.O. 2020 023
- Batch 16 P.O. 2020 015
- Batch 16 P.O. 2020 017
- Batch 16 P.O. 2020 035
- Batch 16 P.O. 2020 044
- Batch 16 P.O. 2020 046
- Batch 16 P.O. 2020 047
- Batch 16 P.O. 2020 059
- Batch 17 P.O. 2020 048
- Batch 17 P.O. 2020 053
- Batch 17 P.O. 2020 055
- Batch 17 P.O. 2020 066
- Batch 17 P.O. 2020 068
- Batch 17 P.O. 2020 107
- Batch 17 P.O. 2020 121
- Batch 18 P.O. 2020 118
- Batch 18 P.O. 2020 171
- Batch 18 P.O. 2020 174
- Batch 19 P.O. 2020 215
- Batch 19 P.O. 2020 255
- Batch 20 P.O. 2020 307
- Batch 21 P.O. 2020 344
- Batch 22 P.O. 2020 430
2. February:
- 1St Batch P.O. 2019 093
- 1St Batch P.O. 2019 102
- 1St Batch P.O. 2019 107
- 1St Batch P.O. 2019 123
- 1St Batch P.O. 2019 128
- 1St Batch P.O. 2019 129
- 1St Batch P.O. 2019 130
- 1St Batch P.O. 2019 131
- 1St Batch P.O. 2019 141
- 1St Batch P.O. 2019 142
- 1St Batch P.O. 2019 157
- 1St Batch P.O. 2019 158
- 1St Batch P.O. 2019 159
- 1St Batch P.O. 2019 161
- 1St Batch P.O. 2019 162
- 1St Batch P.O. 2019 163
- 1St Batch P.O. 2019 197
- 1St Batch P.O. 2019 202
- 1St Batch P.O. 2019 204
- 1St Batch P.O. 2019 209
- 1St Batch P.O. 2019 210
- 1St Batch P.O. 2019 217
- 1St Batch P.O. 2019 218
- 1St Batch P.O. 2019 219
- 1St Batch P.O. 2019 221
- 1St Batch P.O. 2019 225
- 2Nd Batch P.O. 2019 212
- 3Rd Batch P.O. 2019 314
- 3Rd Batch P.O. 2019 339
- Desktop
3. March:
- 1St Batch P.O. 2019 184
- 1St Batch P.O. 2019 211
- 1St Batch P.O. 2019 220
- 1St Batch P.O. 2019 223
- 1St Batch P.O. 2019 248
- 1St Batch P.O. 2019 249
- 2Nd Batch P.O. 2019 304
- 2Nd Batch P.O. 2019 323
- 2Nd Batch P.O. 2019 328
- 3Rd Batch P.O. 2019 291
- 3Rd Batch P.O. 2019 330
- 3Rd Batch P.O. 2019 347
- 3Rd Batch P.O. 2019 349
- 4Th Batch P.O. 2019 345
- 4Th Batch P.O. 2019 357
- 4Th Batch P.O. 2019 364
- 5Th Batch P.O. 2019 407
- 5Th Batch P.O. 2019 408
- 7Th Batch P.O. 2019 447
- Desktop
4. April:
- 12Th Batch P.O. 2019 687
- 12Th Batch P.O. 2019 688
- 12Th Batch P.O. 2019 689
- 12Th Batch P.O. 2019 691
- 1St Batch P.O. 2019 277
- 1St Batch P.O. 2019 279
- 1St Batch P.O. 2019 283
- 1St Batch P.O. 2019 289
- 1St Batch P.O. 2019 292
- 2Nd Batch P.O. 2019 298
- 2Nd Batch P.O. 2019 299
- 3Rd Batch P.O. 2019 329
- 3Rd Batch P.O. 2019 337
- 4Th Batch P.O. 2019 344
- 4Th Batch P.O. 2019 365
- 4Th Batch P.O. 2019 368
- 4Th Batch P.O. 2019 370
- 4Th Batch P.O. 2019 371
- 4Th Batch P.O. 2019 375
- 4Th Batch P.O. 2019 376
- 4Th Batch P.O. 2019 384
- 5Th Batch P.O. 2019 386
- 6Th Batch P.O. 2019 436
- 6Th Batch P.O. 2019 437
- 7Th Batch P.O. 2019 457
- 7Th Batchp.O. 2019 438
- 8Th Batch P.O. 2019 469
- 8Th Batch P.O. 2019 470
- 8Th Batch P.O. 2019 495
- 9Th Batch P.O. 2019 505
- 9Th Batch P.O. 2019 540
- 9Th Batch P.O. 2019 544
- 9Th Batch P.O. 2019 549
- 9Th Batch P.O. 2019 554
- Desktop
5. May:
- 3Rd Batch P.O. 2019 346
- 4Th Batch P.O. 2019 363
- 4Th Batch P.O. 2019 366
- 4Th Batch P.O. 2019 369
- 4Th Batch P.O. 2019 373
- 4Th Batch P.O. 2019 379
- 4Th Batch P.O. 2019 380
- 4Th Batch P.O. 2019 383
- 4Th Batch P.O. 2019 385
- 5Th Batch P.O. 2019 387
- 5Th Batch P.O. 2019 391
- 5Th Batch P.O. 2019 395
- 5Th Batch P.O. 2019 396
- 5Th Batch P.O. 2019 397
- 5Th Batch P.O. 2019 403
- 5Th Batch P.O. 2019 404
- 5Th Batch P.O. 2019 405
- 5Th Batch P.O. 2019 406
- 5Th Batch P.O. 2019 411
- 5Th Batch P.O. 2019 414
- 5Th Batch P.O. 2019 421
- 6Th Batch P.O. 2019 435
- 8Th Batch P.O. 2019 453
- 8Th Batch P.O. 2019 483
- Desktop
6. June:
- 5Th Batch P.O. 2019 410
- 6Th Batch P.O. 2019 432
- 6Th Batch P.O. 2019 434
- 7Th Batch P.O. 2019 458
- 7Th Batch P.O. 2019 459
- 7Th Batch P.O. 2019 460
- 7Th Batch P.O. 2019 462
- 7Th Batch P.O. 2019 467
- 8Th Batch P.O. 2019 481
- 8Th Batch P.O. 2019 482
- Desktop
7. July:
- 10Th Batch P.O. 2019 583
- 11Th Batch P.O. 2019 631
- 8Th Batch P.O. 2019 468
- 8Th Batch P.O. 2019 484
- 8Th Batch P.O. 2019 487
- 8Th Batch P.O. 2019 490
- 8Th Batch P.O. 2019 498
- 8Th Batch P.O. 2019 504
- 8Th Batch P.O. 2019 506
- 8Th Batch P.O. 2019 513
- 9Th Batch P.O. 2019 491
- 9Th Batch P.O. 2019 507
- 9Th Batch P.O. 2019 509
- 9Th Batch P.O. 2019 510
- 9Th Batch P.O. 2019 520
- 9Th Batch P.O. 2019 525
- 9Th Batch P.O. 2019 528
- 9Th Batch P.O. 2019 529
- 9Th Batch P.O. 2019 541
- 9Th Batch P.O. 2019 564
- Batch 13Th P.O. 2019 718
- Batch 13Th P.O. 2019 719
- Batch 13Th P.O. 2019 726
- Batch 13Th P.O. 2019 760
- Batch 13Th P.O. 2019 761
- Batch 13Th P.O. 2019 773
- Batch 16 P.O. 2020 065
- Batch 17 P.O. 2020 088
8. August:
- 10Th Batch P.O. 2019 557
- 10Th Batch P.O. 2019 571
- 10Th Batch P.O. 2019 575
- 10Th Batch P.O. 2019 576
- 10Th Batch P.O. 2019 577
- 10Th Batch P.O. 2019 578
- 10Th Batch P.O. 2019 581
- 10Th Batch P.O. 2019 584
- 10Th Batch P.O. 2019 586
- 10Th Batch P.O. 2019 589
- 11Th Batch P.O. 2019 579
- 11Th Batch P.O. 2019 596
- 11Th Batch P.O. 2019 608
- 11Th Batch P.O. 2019 622
- 11Th Batch P.O. 2019 623
- 11Th Batch P.O. 2019 645
- 9Th Batch P.O. 2019 550
- 9Th Batch P.O. 2019 555
- 9Th Batch P.O. 2019 556
- 9Th Batch P.O. 2019 569
- 9Th Batch P.O. 2019 570
- 9Th Batch P.O. 2019 572
- 9Th Batch P.O. 2019 573
- 9Th Batch P.O. 2019 574
9. September:
- 10Th Batch P.O. 2019 585
- 10Th Batch P.O. 2019 600
- 10Th Batch P.O. 2019 601
- 11Th Batch P.O. 2019 597
- 11Th Batch P.O. 2019 609
- 11Th Batch P.O. 2019 629
- 11Th Batch P.O. 2019 630
- 11Th Batch P.O. 2019 649
- 11Th Batch P.O. 2019 650
- 11Th Batch P.O. 2019 651
- 11Th Batch P.O. 2019 652
- 11Th Batch P.O. 2019 653
- 11Th Batch P.O. 2019 655
- 11Th Batch P.O. 2019 663
- 12Th Batch P.O. 2019 661
- Batch 13Th P.O. 2019 698
- Batch 13Th P.O. 2019 703
- Batch 13Th P.O. 2019 713
- Batch 15 P.O. 2019 809